Next-Generation Server Benchmarking
A place to run and review Dedicated Servers, Virtual Private Servers (VPS), and Cloud Instances Benchmarks. All for free.
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 06/02/26 | Los Angeles, United States | Intel Xeon CPU E5-2670 v2 @ 2.50GHz | 20 GiB | 1 GiB | ||||
| 06/02/26 | Frankfurt am Main, Germany | AMD EPYC 9654 96-Core | 392 GiB | 47 GiB | ||||
| 06/02/26 | Mosul, Iraq | Intel Xeon (Skylake, IBRS, no TSX) | 10 GiB | 1 GiB | ||||
| 06/01/26 | Buffalo, United States | Intel Xeon CPU E5-2697 v2 @ 2.70GHz | 29 GiB | 1 GiB | ||||
| 06/01/26 | Mosul, Iraq | Intel Xeon (Skylake, IBRS, no TSX) | 29 GiB | 4 GiB | ||||
| 06/01/26 | Eygelshoven, The Netherlands | AMD Ryzen 9 9950X 16-Core | 194 GiB | 12 GiB | ||||
| 06/01/26 | Sofia, Bulgaria | Intel Xeon CPU E5-2695 v4 @ 2.10GHz | 10 GiB | 1 GiB | ||||
| 05/31/26 | Roubaix, France | Intel Xeon CPU D-1521 @ 2.40GHz | 11 TiB | 16 GiB |
Latest Reviews
Fresh, detailed user and expert reviews of hosting providers covering pricing, features, uptime, and overall experience.
| Date | Hosting Provider | Review Subject | User | Score | |
|---|---|---|---|---|---|
| 06/03/26 | Bad experience with Teknosos VPS |
|
|||
| 06/02/26 | Excellent VPS with Generous Bandwidth |
|
|||
| 06/02/26 | Caution: BitsFlowCloud |
|
|||
| 06/02/26 | good high bandwidth vps |
|
|||
| 06/01/26 | Good cloud service! |
|
|||
| 06/01/26 | Cheap and reliable hosting. |
|
|||
| 05/30/26 | Decent Budget VPS/Hosting, But Support Can Be Hit or Miss |
|
|||
| 05/29/26 | Very good service |
|
Top Providers
Explore the highest-rated hosting providers based on benchmark performance, reliability, and user feedback. See which companies consistently deliver speed, uptime, and value.
VPS/Cloud Leaderboard
Top-ranked VPS and cloud hosting providers based on performance tests, reliability, and user feedbackโupdated regularly.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9375F 32-Core | 40 GiB | 4 GiB | ||
| AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | ||
| AMD EPYC 9375F 32-Core | 79 GiB | 8 GiB | ||
| QEMU Virtual CPU version 2.5+ | 184 GiB | 700 GiB | ||
| AMD EPYC 9374F 32-Core | 49 GiB | 16 GiB | ||
| AMD EPYC 9374F 32-Core | 49 GiB | 16 GiB |
Dedicated Server Leaderboard
A curated ranking of the best dedicated server hosts, highlighting speed, uptime, value, and support quality.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9555P 64-Core | 71 TiB | 1127 GiB | ||
| AMD EPYC 9B45 128-Core | 84 TiB | 1511 GiB | ||
| AMD Ryzen 9 7950X3D 16-Core | 4 TiB | 125 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 2 TiB | 126 GiB | ||
| Intel Core Ultra 7 265 | 2 TiB | 63 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 4 TiB | 187 GiB |